Decision tool
Compare sheets side by side
Pick any two or three sheets to compare finish, thickness, print method, temperature and best use — then request a quote for the ones you need.
![]() Gold Glossy Aluminium Sublimation Sheet | ![]() Gold Aluminium UV Printing Sheet | ![]() Black Aluminium Laser Marking Sheet | |
|---|---|---|---|
| Finish | Gold glossy | Gold | Black |
| Type | Sublimation Sheets | UV Printing Sheets | Laser Marking Sheets |
| Thickness | 0.45 mm / 0.55 mm | 0.45 mm / 0.55 mm / 0.80 mm | 0.5 mm / 1.0 mm |
| Standard size | 1200 × 600 mm | 1220 × 2440 mm | 1220 × 610 mm |
| Print method | Dye sublimation | UV-cured inkjet | Laser marking / engraving |
| Temperature | 180–200 °C | — | — |
| Press time | 40–60 seconds | — | — |
| Best for | Photo panels, Awards & trophies, Name plates, Souvenirs & magnets | Signage, Display panels, Industrial labels, Wall art | Engraved name plates, Industrial tags, Awards, Barcode & ID plates |
Which should I choose?
Sublimation
Best for vivid, full-colour photographic panels, awards and gifting. Needs a heat press at 180–200 °C; colour bonds into the coating for a smooth, durable finish.
UV printing
Best for fast, flexible signage and display work on a flatbed UV printer. Prints on more finishes and adds texture, with strong indoor/outdoor durability.
Laser marking
Best for permanent, high-contrast marks — name plates, industrial tags, IDs and awards. No ink or heat press; works with fibre and CO₂ lasers.

